Blogstream   -   Create a Blog!   -   Login Chat   -   Options   -   Clean   -   Flag   -   Family Filter: Off   -   Recent   -   Rndm >>    

Blogstream  >  Life  >  Blog  >  Page #6
 
Love and Light from HEALING Creek


 12-21-2008 and Science
 

 

Most of this section reads like a Discovery Channel Documentary, but it is interesting to hear how Science reconciles with ancient philosophy.


Disasters & 2012

5 Natural Disasters Headed for the United States
Earth is one rough place. Even the most devastating storms of recent years pale in sheer destructive power against outsize natural disasters of the past, such as continent-smothering ice sheets, ocean-raising floods, super volcanoes and the occasional asteroid.
(already posted this part by itself)


Recent Sumatra earthquakes precursor to probable mega Volcano in 2012 that can end human civilization
Simultaneous Terrestrial and Solar polar reversal in 2012 accompanied by recent tectonic movement as well as harmonic tremor in the area shows high probability of a mega volcano in 2012 in that area.


Earth Changes, 2012 and Eschatology pt. 1
Considering all the earthquakes, volcanic activity, and extreme weather we have been experiencing, it's hard not to have apocalyptic thoughts and speculate that we may be approaching the end of time.


2012 completes 74,000 year cycle of super volcano
2012 completes a 74,000 year cycle of super volcano – all signs point towards a massive under ...


206 Earthquake Prediction Trends
By Lance Winslow Earthquakes in 2005 set the pace early on, even days before 2005 got ...

From the U.S. Geological Survey:  World (Magnitude 4+) Fri May 30 12:48:52 GMT

http://earthquake.usgs.gov/eqcenter/recenteqsww/ 
A Map like this is available at
http://earthquake.usgs.gov/


Latest Earthquakes in the World - Past 7 days
Worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

World Recent Earthquake Map
Legend for earthquake map

DISCLAIMER — The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.

Earthquake List for Map of N America Region In The Past Week

Update time = Fri May 30 13:00:03 UTC 2008

Here is a list of the earthquakes located by the USGS and contributing networks for the Map of N America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 4.5 2008/05/30 12:38:34    50.677 -130.027  10.0   VANCOUVER ISLAND, CANADA REGION
MAP 3.4 2008/05/30 10:25:18    63.837 -148.738  100.0   CENTRAL ALASKA
MAP 2.8 2008/05/30 10:21:04    19.098 -66.420  28.3   PUERTO RICO REGION
MAP 3.3 2008/05/30 07:07:18    18.437 -66.201  110.6   SAN JUAN URBAN AREA, PUERTO RICO
MAP 4.4 2008/05/30 06:07:47    8.554 -82.866  32.7   PANAMA-COSTA RICA BORDER REGION
MAP 4.8 2008/05/30 05:35:41    8.431 -82.924  35.0   PANAMA-COSTA RICA BORDER REGION
MAP 2.5 2008/05/30 05:17:30    18.039 -66.083  1.8   PUERTO RICO
MAP 2.6 2008/05/30 04:57:16    38.799 -122.779  0.0   NORTHERN CALIFORNIA
MAP 4.1 2008/05/30 04:48:30    38.779 -122.767  1.1   NORTHERN CALIFORNIA
MAP 3.3 2008/05/30 04:13:47    18.105 -68.000  71.9   MONA PASSAGE, PUERTO RICO
MAP 4.4 2008/05/30 04:02:58    8.467 -82.770  35.6   PANAMA-COSTA RICA BORDER REGION
MAP 2.9 2008/05/30 03:49:02    36.655 -121.281  8.2   CENTRAL CALIFORNIA
MAP 3.1 2008/05/30 03:04:22    60.217 -141.112  1.1   SOUTHERN ALASKA
MAP 3.3 2008/05/29 23:36:43    19.269 -64.828  48.4   VIRGIN ISLANDS REGION
MAP 2.5 2008/05/29 18:39:46    18.905 -66.790  8.0   PUERTO RICO REGION
MAP 4.4 2008/05/29 18:27:45    51.258 -178.348  48.4   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/05/29 18:03:06    32.037 -115.092  6.0   BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/05/29 17:07:58    59.179 -154.619  100.0   SOUTHERN ALASKA
MAP 6.2 2008/05/29 15:46:00    63.992 -21.014  10.0   ICELAND REGION
MAP 3.5 2008/05/29 15:27:27    51.657 -170.229  14.8   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2008/05/29 12:43:45    65.093 -147.573  12.4   NORTHERN ALASKA
MAP 3.3 2008/05/29 09:22:09    19.130 -68.201  2.5   DOMINICAN REPUBLIC REGION
MAP 4.7 2008/05/29 07:01:51    8.511 -82.920  32.9   PANAMA-COSTA RICA BORDER REGION
MAP 4.7 2008/05/29 05:54:36    51.464 -178.154  56.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2008/05/29 05:23:02    18.413 -65.838  112.3   PUERTO RICO
MAP 3.2 2008/05/29 02:30:36    38.013 -118.195  0.0   NEVADA
MAP 2.7 2008/05/28 20:50:49    34.077 -117.296  15.9   GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.1 2008/05/28 17:24:24    18.943 -69.217  117.1   DOMINICAN REPUBLIC
MAP 2.5 2008/05/28 16:58:23    57.443 -155.220  71.6   ALASKA PENINSULA
MAP 2.9 2008/05/28 16:31:44    52.182 -174.225  0.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/05/28 16:03:17    19.332 -64.906  57.7   VIRGIN ISLANDS REGION
MAP 2.7 2008/05/28 13:52:42    37.919 -121.573  14.4   NORTHERN CALIFORNIA
MAP 2.7 2008/05/28 12:42:33    51.547 -179.095  57.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/28 12:14:33    55.387 -160.583  35.4   ALASKA PENINSULA
MAP 2.5 2008/05/28 11:11:12    39.539 -119.929  2.4   NEVADA
MAP 2.5 2008/05/28 10:54:13    39.544 -119.909  2.7   NEVADA
MAP 3.1 2008/05/28 09:28:37    19.295 -64.989  20.0   VIRGIN ISLANDS REGION
MAP 3.0 2008/05/28 09:26:10    19.125 -64.872  52.5   VIRGIN ISLANDS REGION
MAP 3.0 2008/05/28 09:12:53    19.180 -64.761  94.4   VIRGIN ISLANDS REGION
MAP 2.5 2008/05/28 06:07:51    31.919 -115.875  6.0   BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/05/27 23:56:16    40.498 -124.906  0.6   OFFSHORE NORTHERN CALIFORNIA
MAP 2.6 2008/05/27 22:32:44    61.461 -151.224  0.0   SOUTHERN ALASKA
MAP 2.6 2008/05/27 19:29:31    18.050 -66.098  6.2   PUERTO RICO
MAP 2.6 2008/05/27 15:21:09    19.151 -155.671  2.2   ISLAND OF HAWAII, HAWAII
MAP 2.7 2008/05/27 14:52:24    51.512 -177.558  42.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/05/27 12:38:31    51.704 -178.791  14.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/05/27 11:54:57    33.170 -115.625  7.0   SOUTHERN CALIFORNIA
MAP 2.6 2008/05/27 11:52:57    33.163 -115.649  1.7   SOUTHERN CALIFORNIA
MAP 5.7 2008/05/27 11:28:01    13.739 -90.917  73.5   OFFSHORE GUATEMALA
MAP 2.6 2008/05/27 10:04:02    44.241 -118.249  0.7   OREGON
MAP 2.5 2008/05/27 09:51:59    33.150 -115.661  0.6   SOUTHERN CALIFORNIA
MAP 2.7 2008/05/27 08:02:36    18.880 -65.184  7.3   PUERTO RICO REGION
MAP 2.6 2008/05/27 06:38:55    54.641 -163.656  88.0   UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2008/05/27 05:41:11    37.404 -120.041  0.4   CENTRAL CALIFORNIA
MAP 3.4 2008/05/27 02:26:33    60.129 -152.712  100.0   SOUTHERN ALASKA
MAP 2.5 2008/05/27 00:20:51    18.032 -66.098  4.6   PUERTO RICO
MAP 3.3 2008/05/27 00:02:20    32.373 -115.347  6.0   BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/05/26 21:26:36    18.044 -66.900  15.0   PUERTO RICO
MAP 3.0 2008/05/26 20:34:43    59.888 -151.567  53.3   KENAI PENINSULA, ALASKA
MAP 3.5 2008/05/26 20:16:34    20.132 -65.046  25.1   NORTH OF THE VIRGIN ISLANDS
MAP 3.2 2008/05/26 18:08:07    32.337 -115.358  29.7   BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/05/26 17:31:45    32.344 -115.352  6.0   BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/05/26 17:28:27    56.039 -153.610  32.9   KODIAK ISLAND REGION, ALASKA
MAP 4.9 2008/05/26 16:01:14    8.523 -82.879  35.8   PANAMA-COSTA RICA BORDER REGION
MAP 2.8 2008/05/26 15:52:36    61.812 -149.653  47.9   SOUTHERN ALASKA
MAP 4.9 2008/05/26 15:38:05    8.472 -82.956  39.3   PANAMA-COSTA RICA BORDER REGION
MAP 4.4 2008/05/26 15:11:40    8.297 -82.894  35.0   PANAMA-COSTA RICA BORDER REGION
MAP 5.6 2008/05/26 15:01:36    8.476 -82.897  35.0   PANAMA-COSTA RICA BORDER REGION
MAP 2.5 2008/05/26 12:10:05    60.337 -141.231  9.3   SOUTHERN ALASKA
MAP 3.1 2008/05/26 08:30:52    18.683 -65.640  15.2   PUERTO RICO REGION
MAP 3.1 2008/05/26 05:11:20    19.335 -67.498  35.6   PUERTO RICO REGION
MAP 4.5 2008/05/26 03:53:20    55.946 -153.497  15.3   SOUTH OF ALASKA
MAP 3.4 2008/05/26 03:25:31    51.896 -167.309  27.8   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/05/26 02:26:15    19.030 -64.156  48.5   VIRGIN ISLANDS REGION
MAP 2.9 2008/05/26 02:23:45    19.043 -64.211  46.6   VIRGIN ISLANDS REGION
MAP 2.9 2008/05/26 01:04:52    40.373 -116.323  0.0   NEVADA
MAP 4.7 2008/05/26 00:58:28    2.084 -84.575  31.5   OFF THE COAST OF CENTRAL AMERICA
MAP 4.4 2008/05/26 00:33:21    13.803 -89.519  35.0   EL SALVADOR
MAP 4.6 2008/05/25 23:15:57    4.735 -82.622  10.0   SOUTH OF PANAMA
MAP 2.5 2008/05/25 22:42:18    17.774 -66.811  18.9   PUERTO RICO REGION
MAP 2.7 2008/05/25 22:28:23    53.942 -165.721  103.8   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2008/05/25 21:56:55    56.094 -153.490  27.6   KODIAK ISLAND REGION, ALASKA
MAP 4.1 2008/05/25 21:14:24    55.911 -153.473  15.2   SOUTH OF ALASKA
MAP 4.0 2008/05/25 19:51:32    55.905 -153.468  24.9   SOUTH OF ALASKA
MAP 3.2 2008/05/25 19:41:12    56.147 -153.445  6.1   KODIAK ISLAND REGION, ALASKA
MAP 2.7 2008/05/25 19:35:22    56.042 -153.423  28.6   KODIAK ISLAND REGION, ALASKA
MAP 2.6 2008/05/25 19:33:53    55.946 -153.437  29.9   SOUTH OF ALASKA
MAP 2.6 2008/05/25 19:32:20    56.105 -153.309  20.0   KODIAK ISLAND REGION, ALASKA
MAP 3.4 2008/05/25 19:28:23    56.047 -153.528  29.1   KODIAK ISLAND REGION, ALASKA
MAP 3.1 2008/05/25 19:26:07    56.205 -153.644  19.2   KODIAK ISLAND REGION, ALASKA
MAP 6.0 2008/05/25 19:18:23    56.079 -153.812  10.0   KODIAK ISLAND REGION, ALASKA
MAP 2.6 2008/05/25 18:39:18    41.799 -112.218  7.6   UTAH
MAP 3.6 2008/05/25 12:58:36    55.903 -153.424  24.9   SOUTH OF ALASKA
MAP 2.9 2008/05/25 12:56:19    41.316 -116.352  0.0   NEVADA
MAP 2.8 2008/05/25 12:50:23    39.560 -115.810  11.1   NEVADA
MAP 3.0 2008/05/25 12:29:30    52.829 -167.446  25.8   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/05/25 11:38:15    19.114 -64.128  61.9   VIRGIN ISLANDS REGION
MAP 5.0 2008/05/25 05:45:12    15.240 -91.702  193.1   GUATEMALA
MAP 3.4 2008/05/25 05:32:09    32.484 -117.867  6.0   OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 4.3 2008/05/25 04:17:06    14.505 -91.438  86.6   GUATEMALA
MAP 2.9 2008/05/25 04:14:54    18.542 -66.086  91.6   PUERTO RICO REGION
MAP 2.6 2008/05/25 03:22:47    52.420 -177.139  179.9   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.7 2008/05/25 02:11:32    53.034 -165.566  26.1   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6